Home Products All-in-One Touch Screen Query Machine 43inch Touchable All-in-one Query Machine
size: inch | 21.5 | 32 | 43 | 50 | 55 | 65 |
Panel | LCD LED BACKLIGHT | |||||
Vew Area | 476.64*268.11mm | 698.4x392.85mm | 914.184x529.416mm | 1073.78x604mm | 1209.6x680.4mm | 1428.48x803.52mm |
Resolutions | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Contrast | 10000:1 | 30000:1 | 12000:1 | 40000:1 | 40000:1 | 40000:1 |
Brightness | 250cd/m2 | 300cd/m2 | 300cd/m2 | 300cd/m2 | 350cd/m2 | 350cd/m2 |
Response time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
Viewing Angle | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) |
Lifetime | 30.000 hrs | 30.000 hrs | 30.000 hrs | 30.000 hrs | 30.000 hrs | 30.000 hrs |
Speaker | 5W*W | 5W*W | 5W*W | 5W*W | 5W*W | 5W*W |
size: inch | 21.5 | 32 | 43 | 50 | 55 | 65 |
Panel | LCD LED BACKLIGHT | |||||
Vew Area | 476.64*268.11mm | 698.4x392.85mm | 914.184x529.416mm | 1073.78x604mm | 1209.6x680.4mm | 1428.48x803.52mm |
Resolutions | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Contrast | 10000:1 | 30000:1 | 12000:1 | 40000:1 | 40000:1 | 40000:1 |
Brightness | 250cd/m2 | 300cd/m2 | 300cd/m2 | 300cd/m2 | 350cd/m2 | 350cd/m2 |
Response time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
Viewing Angle | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) | 178"(H)/ 178"(V) |
Lifetime | 30.000 hrs | 30.000 hrs | 30.000 hrs | 30.000 hrs | 30.000 hrs | 30.000 hrs |
Speaker | 5W*W | 5W*W | 5W*W | 5W*W | 5W*W | 5W*W |
Glass | 4mm tempmered glass | |||||
Technology | Capacitive 10point touch. Free driver, finger touch | |||||
Mainboard | Andriod OS, RK3288, 4cores ARH-A17 CPU, 1.8GHz, Mal-T764 GPU, DDR 2G, Storage : EMMC 8G, WIFI | |||||
Chipset | H61/H81 Chipset | |||||
CPU | InteCorei7/53/G2030/Celeron CPU 1150-pin | |||||
RAM | DDR3 1333Mhz 4G/8 | |||||
Storage | SATA500G:SSD60G/120G | |||||
WFi | yes, with antenna | |||||
OS | Compatiable with WNDOwS 7/8, 10.. EtC | |||||
I/O | AC*1, HDMI*1, VGA*1, USB2.0*2, USB3.0*2, R.J45*1, PC AUDI0 *1, MIC*2 (some Diference per the diferenct mainboard ) | |||||
Button | Power on/off, Light lamp | |||||
Power | AC100V~240 V.50-60 HZ | |||||
Working Power | AC100V~240 V.50-60 HZ | |||||
Consumption | ≤60W | ≤80W | ≤100W | ≤120W | ≤120W | ≤150W |
Standby | ≤1W | ≤1W | ≤1W | ≤1W | ≤1W | ≤1W |
Temperature | Working:-20℃~60℃,Storage:-40℃-85℃ | |||||
Humidity | Working:10%-90%RH,Storage:10%-95%RH | |||||
Max working time | 18 hours /day | |||||
Case | Ajuminum alloy frame with paint sliver | |||||
installation | Wall mounted | |||||
Dimension:mm | 532.6x336.6x62.2 | 762x460x67.6 | 1020x608x75.1 | 1158x689x76.8 | 1296x767x74.5 | 1517x892x79.3 |
Packages | ||||||
NW: KG | 7.2KG | 18KG | 20KG | 25KG | 26KG | 38KG |
Accessories | Power cable,wall mounts, user manual |
Remark: It is just for reference, the actual parameters may will have some difference per different components