Home Products Interactive Blackboard Digital Display 65inch Smart Digital Board White Digital Board Class Digital Board Conference Smart Board
Sizes | 55inch | 65inch | 75inch |
Screen Panel Type | D-LED | D-LED | D-LED |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 |
Brightness (type) | 350 cd/㎡ | 400 cd/㎡ | 400 cd/㎡ |
Contrast | 4000:01:00 | 4000:01:00 | 1200:01:00 |
Display Area | 1209.6*680.4 mm | 1428.5*803.5 mm | 1649.66*927.94mm |
Pixel (mm)(H/V) | 0.21 x 0.63 | 0.372x 0.372 | 0.429 x 0.429 |
Display Rate | 16:09 | 16:09 | 16:09 |
Reviewing Angle | 178° | 178° | 178° |
Colorful | 10bit,10.7B | 10bit,10.7B | 10bit,10.7B |
Response time | 8ms | 6ms | 6ms |
Lifetime | Above 50,000h | Above 50,000h | Above 50,000h |
Touch Glass | AG | AG | AG |
Sizes | 55inch | 65inch | 75inch |
Screen Panel Type | D-LED | D-LED | D-LED |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 |
Brightness (type) | 350 cd/㎡ | 400 cd/㎡ | 400 cd/㎡ |
Contrast | 4000:01:00 | 4000:01:00 | 1200:01:00 |
Display Area | 1209.6*680.4 mm | 1428.5*803.5 mm | 1649.66*927.94mm |
Pixel (mm)(H/V) | 0.21 x 0.63 | 0.372x 0.372 | 0.429 x 0.429 |
Display Rate | 16:09 | 16:09 | 16:09 |
Reviewing Angle | 178° | 178° | 178° |
Colorful | 10bit,10.7B | 10bit,10.7B | 10bit,10.7B |
Response time | 8ms | 6ms | 6ms |
Lifetime | Above 50,000h | Above 50,000h | Above 50,000h |
Touch Glass | AG | AG | AG |
Sound System | |||
Speaker | 2*15W | 2*15W | 2*15W |
Video type | PAL、NTSC、SECAM | PAL、NTSC、SECAM | PAL、NTSC、SECAM |
Sound type | D/K、 B/G、 I、M | D/K、 B/G、 I、M | D/K、 B/G、 I、M |
Android System | |||
Android OS | Andriod 8.0 OS | Andriod 8.0 OS | Andriod 8..0 OS |
Android CPU | CPU: Dual-core A73 and dual-core A53, 1.5GHz; GPU: Quad-core MaliG51 | ||
Flash Nandi EMMC | 32G | 32G | 32G |
RAM DDR3 | 4G | 4G | 4G |
Input Resolution | 1920*1080/60HZ, 3840*2160/60HZ | ||
Front Frame | HDMI, USB2.0, USB3.0, TOUCH-USB | ||
Input | 2*HDMI, 1*VGA, 1*YPBPR, 1*AV (3.5mm jack in), 2*USB3.0, 1*TOUCH-USB, 1*RS232, 1*SD (support MAX 128GB) , 1*RJ45, 1*WIFI 5G, 1*bluetooth , 1*OPS PC SLOT 80PIN | ||
Output | 1*SPDIF, 1*HDMI, 1*Earphone, 1*AV | ||
Front Button | POWER, MENU, VOL- , VOL+, ECO, ENTER, HOME | ||
Touch Technology | |||
TouchPoints | Infrared 20-touch points, support 2, 6, 10, 20points | ||
Touch Method | Finger or Pens, any objects | ||
Calibration Technology | Infrared magnetical sensor | ||
Accurate | <2mm | <2mm | <2mm |
Resolution | 4096*4096/16384*16384/32768*32768 | ||
Response time -1st touch | <15ms | <15ms | <15ms |
Continuous touching | <8ms | <8ms | <8ms |
Light Sensor | >220dot/second | >220dot/second | >220dot/second |
Touch interface | USB | USB | USB |
Support OS | Support WINDOWS /LINUX /MAC /Android | ||
Touch objects | ≥Φ3mm | ≥Φ3mm | ≥Φ3mm |
Touch times | above 6000millions times at the same point | ||
Software under Andriod OS | |||
Whiteboard App | Yes | Yes | Yes |
Mirror Server | Option | Option | Option |
Google App | Compatible | Compatible | Compatible |
Power Supply | |||
Power | AC(100-240)V~50/60HZ | ||
Rated current | 1.5A | 2.5A | 3A |
Environments | |||
Temperature | Working Temperature: 0°C to 40°C; Storage Temperature:-20°C to 55°C; | ||
Humidity | 20%-80% RH at 40°C, non-condensing | ||
Others | |||
The shell | Black bezel/ Aluminum alloy frame with Oxidation drawing treatment/metal shell of the backside | ||
Accessories | Touch Pen x2 | Touch Pen x2 | Touch Pen x2 |
HDMI cable (1.5M) x1 | HDMI cable (1.5M) x1 | HDMI cable (1.5M) x1 | |
USB cable (1.5M) x 1 | USB touch cable (1.5M) x 1 | USB touch cable (1.5M) x 1 | |
Power cable(1.8M) x 1 | Power cable(1.8M) x 1 | Power cable(1.8M) x 1 | |
Remote control x 1 | Remote control x 1 | Remote control x 1 | |
Package Dimension | 1385*195*870mm | 1630*210*1060mm | 1865*220*1180mm |
Net Weight | 39Kg±1Kg | 45Kg±1Kg | 79Kg±1Kg |
Gross Weight | 49.5Kg±1.5Kg | 62.47Kg±1.5Kg | 85Kg±1.5Kg |
Quality Compliance | CE, FCC, ROHS, ISO |
Interactive Touchable Digital Whiteboard
Both side screen with the shortcut keys for android OS as above, hidden or display option
* Android Whiteboard APP - annotation, writing, erase, multi-screens .... full powerful features and the display also have the features of screenshots, spotlight, calculator, countdown, lock, clean, record.
* Full channels setting and free switch
* Compatible with Google Apps, website UHD display, 4K /3840*2160P screen panel
Infrared 20-touching point, more accurate tracking.
Anti-glared Glass 4 mm, AG Intelligence Gesture Recognization
Full Channels to touch switching
Mirror Screens option - compatible with android Pad and phone, Apple Phone, one-touch panel to connect four mobile devices
OPS PC slots - Intel I3/I5/I7, 4GB/8GB RAM, 128GB/256GB option, customized supporting.
Free Whiteboard Software for Windows OS option.
the aluminum frame with sanding process and painting color, round color to avoid children hitting. perfect appearance offers you a flash idea for teaching presentation.
* Color to be Black or Silver /Black option
* Much moderate cost will bring you more business of interactive touch screen projects for classroom, school and conference use.
The android board integrated the dual 5G wireless feature, which can support multi-users (1 point to 4 users) share the video, images, and access the website.
Solution 1 - Android sharing to support mobile terminal, as android phone, apple mobile, IPAD, android tablet.
Solution 2 - Inserted sharing hardware, then it not only can support mobile terminal but also computer
User can work the all kinds of the courseware what they want to teach by an interactive touch display, and into the whiteboard software in windows OS, very easy and convenient