Home Products Advertising Machine Advertising Machine in Small Sizes Wall-Mount Advertising Machine Small Sizes
Model No. | HP1010CM | HP1330CM | HP1560CM | HP170CM | HP1850CM | HP2150CM | HP2360CM | HP2380CM | HP270CM |
LCD screen size | 10.1inch | 13.3inch | 15.6inch | 17inch | 18.5inch | 21.5inch | 23.6inch | 23.8inch | 27inch |
display size | 216.58(H)x 135.36(V)mm | 293.36(H)x 164.84(V)mm | 343.76(H)x 193.19(V)mm | 337.92(H)x 370.34(V)mm | 409.4(H)x 229.4(V)mm | 475.64(H)x 267.11(V)mm | 520.28(H)x 292.22(V)mm | 526.04(H)x 295.46(V)mm | 596.89(H)x 335.3(V)mm |
resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Response time | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds |
aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:09 |
Refresh frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
chromaticity | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) |
Color gamut NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
Model No. | HP1010CM | HP1330CM | HP1560CM | HP170CM | HP1850CM | HP2150CM | HP2360CM | HP2380CM | HP270CM |
LCD screen size | 10.1inch | 13.3inch | 15.6inch | 17inch | 18.5inch | 21.5inch | 23.6inch | 23.8inch | 27inch |
display size | 216.58(H)x 135.36(V)mm | 293.36(H)x 164.84(V)mm | 343.76(H)x 193.19(V)mm | 337.92(H)x 370.34(V)mm | 409.4(H)x 229.4(V)mm | 475.64(H)x 267.11(V)mm | 520.28(H)x 292.22(V)mm | 526.04(H)x 295.46(V)mm | 596.89(H)x 335.3(V)mm |
resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Response time | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 milliseconds | 8 millisecond |
aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:09 |
Refresh frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
chromaticity | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) | 1.07B(10bit) |
Color gamut NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
Viewing angle | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) |
Screen brightness | 320cd/m2±20 | 320cd/m2±20 | 320cd/m2±20 | 320cd/m2±20 | 320cd/m2±20 | 320cd/m2±20 | 320cd/m2±20 | 320cd/m2±20 | 320cd/m2±20 |
Work life | ≥30000 hours | ≥30000 hours | ≥30000 hours | ≥30000 hours | ≥30000 hours | ≥30000 hours | ≥30000 hours | ≥30000 hours | ≥30000 hours |
Backlight type | ELED | ELED | ELED | ELED | ELED | ELED | ELED | ELED | ELED |
lamp beads | 4014 | 4014 | 4014 | 4014 | 4014 | 4014 | 4014 | 4014 | 4014 |
Light strip arrangement | 22 in series, 6 parallel | 22 in series, 6 parallel | 22 in series, 6 parallel | 22 in series, 6 parallel | 22 in series, 6 parallel | 22 in series, 6 parallel | 22 in series, 6 parallel | 22 in series, 6 parallel | 22 in series, 6 parallel |
Backlight input voltage | 70v | 70v | 70v | 70v | 70v | 70v | 70v | 70v | 70v |
Backlight input total current | 480mA | 480mA | 480mA | 480mA | 480mA | 480mA | 480mA | 480mA | 480mA |
operating temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
Operating humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
storage temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Storage humidity | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
Altitude | Below 5000 meters | Below 5000 meters | Below 5000 meters | Below 5000 meters | Below 5000 meters | Below 5000 meters | Below 5000 meters | Below 5000 meters | Below 5000 meters |
Shell material | Aluminum + Plate metal | Aluminum + Plate metal | Aluminum + Plate metal | Aluminum + Plate metal | Aluminum + Plate metal | Aluminum + Plate metal | Aluminum + Plate metal | Aluminum + Plate metal | Aluminum + Plate metal |
Front frame color | Optional black/silver | Optional black/silver | Optional black/silver | Optional black/silver | Optional black/silver | Optional black/silver | Optional black/silver | Optional black/silver | Optional black/silver |
Overall machine size (length × width × thickness) | 247.4*166.4*44mm | 337.76*209.24*50.8mm | 376.4*236.4*56.2mm | 373*311*56.2mm | 458.4*278.4*59.3mm | 523.64*315.11*59.30mm | 572.28*344.22*64.3mm | 572.28*344.22*65.30mm | 654.89*393.3*68.3mm |
Packaging size (length × width × height) | 300mm * 240mm * 100mm | 385mm * 280mm * 110mm | 450mm * 310mm * 110mm | 440mm * 385mm * 110mm | 520mm * 345mm * 110mm | 585mm * 380mm * 110mm | 635mm * 415mm * 110mm | 635mm * 415mm * 110mm | 720mm * 460mm * 120mm |
Features:
Supports horizontal and vertical screen layouts. Each playback area can be freely combined and arranged hierarchically. The screen area can be divided freely, and pictures, audios, videos, web pages, clocks, dates, subtitles, and mixed material editing can be combined.
Different programs can be arranged into playlists, and program and playlist previews can be supported
Supports timed power on and off settings, and can set daily, weekly, and daily and weekly multi-segment timings.
Can monitor player playback screen in real time
Different users can set different operating permissions to ensure broadcast security
Adopt distributed management, support remote or local control, edit, modify and publish the displayed content within the scope of authority
Mobile control terminal: Supports Android phones or tablets to send program lists to the playback terminal, remote monitoring, and scheduled power on and off functions.
Restore default settings: Clear the program list to clear all program lists that have been sent to the terminal. This is mainly used to avoid the program you want to play not being played due to sending errors.
Video format support: MPG, AVI, MPEG, RMVB, MOV...
Image format support: BMP, JPG, PNG, GIF, SWF...
Audio format support: DTS/AC3, MPEG1, MPEG2, MP3, WMA...
Office document support: PPT, Word, Excel...
Network interfaces and protocols:
Network interface: Wired 10/100M (standard), wifi, 3G (WCDMA, TD-SCDMA, CDMA2000) (optional)
Network protocol: TCP IP/PPPOE/ICMP/DHCP/DNS/FTP/HTTP
Support remote control;
Supports wall mounting and various types of base installation, easy and fast installation;
Support left and right channel output, built-in dual 8Ω/5W power amplifier;
Supports SD card computer updating operating system.